欢迎光临
我们一直在努力

JustHost美国达拉斯VPS促销,200M不限流量仅需6元/月

本文于 2022-04-13 19:24 更新,本文章部分内容具有时效性,如有失效,请在本站搜索该商家最新文章内容即可!

justhost俄罗斯商家,成立许久了,主营俄罗斯VPS,虚拟主机等业务。JustHost自2009年以来就一直为用户提供优质的共享托管服务。而且该商家的虚拟主机全部是采用 NVMe 高性能硬盘组,NVMe 空间的灵活配置,且每核帐户的带宽不受限制!接受支付宝和银联、接受加密硬币 (BTC BCH LTC)付款。 Justhost支持自由免费切换机房和换IP。

一、JustHost官网

点击此处进入JustHost官网

三、美国达拉斯VPS服务器

  • 内存:512M
  • CPU:1核
  • 硬盘:5G SAS
  • 流量:200M带宽,不限
  • IPv4:1个,支持IPv6
  • 优惠码:LET20
  • 价格:80卢布/月
  • 购买:点击直达

四、回程路由

----------------------------------------------------------------------
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  1.07 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2356.ccr31.dfw01.atlas.cogentco.com (154.54.47.106)  1.28 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2432.ccr21.mci01.atlas.cogentco.com (154.54.3.134)  11.15 ms  AS174  美国, 密苏里州, 堪萨斯城, cogentco.com
 5  be3035.ccr21.den01.atlas.cogentco.com (154.54.5.89)  22.54 ms  AS174  美国, 科罗拉多州, 丹佛, cogentco.com
 6  be3037.ccr21.slc01.atlas.cogentco.com (154.54.41.145)  32.69 ms  AS174  美国, 犹他州, 盐湖城, cogentco.com
 7  be3109.ccr21.sfo01.atlas.cogentco.com (154.54.44.137)  46.93 ms  AS174  美国, 加利福尼亚州, 旧金山, cogentco.com
 8  be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10)  48.27 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
 9  38.104.138.106  48.92 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
10  202.97.27.241  193.62 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
11  *
12  *
13  113.96.4.54  204.27 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
14  183.58.35.14  208.63 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
15  183.56.128.2  204.57 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
16  14.215.116.1  198.09 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
上海电信
traceroute to 101.95.120.109 (101.95.120.109), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  0.99 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2356.ccr31.dfw01.atlas.cogentco.com (154.54.47.106)  1.41 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2432.ccr21.mci01.atlas.cogentco.com (154.54.3.134)  11.18 ms  AS174  美国, 密苏里州, 堪萨斯城, cogentco.com
 5  be3035.ccr21.den01.atlas.cogentco.com (154.54.5.89)  22.67 ms  AS174  美国, 科罗拉多州, 丹佛, cogentco.com
 6  be3037.ccr21.slc01.atlas.cogentco.com (154.54.41.145)  32.97 ms  AS174  美国, 犹他州, 盐湖城, cogentco.com
 7  be3109.ccr21.sfo01.atlas.cogentco.com (154.54.44.137)  47.10 ms  AS174  美国, 加利福尼亚州, 旧金山, cogentco.com
 8  be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10)  48.89 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
 9  38.104.138.106  50.12 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
10  202.97.52.249  170.40 ms  AS4134  中国, 上海, chinatelecom.com.cn, 电信
11  202.97.33.153  168.70 ms  AS4134  中国, 上海, chinatelecom.com.cn, 电信
12  *
13  101.95.120.109  170.61 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  1.40 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2356.ccr31.dfw01.atlas.cogentco.com (154.54.47.106)  1.30 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2763.ccr41.dfw03.atlas.cogentco.com (154.54.28.74)  1.49 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 5  telia.dfw03.atlas.cogentco.com (154.54.10.154)  1.18 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 6  *
 7  las-b22-link.ip.twelve99.net (62.115.143.39)  36.69 ms  AS1299  美国, 加利福尼亚州, 洛杉矶, telia.com
 8  chinatelecom-ic320371-las-b24.ip.twelve99-cust.net (213.248.79.253)  36.96 ms  AS1299  美国, 加利福尼亚州, 洛杉矶, telia.com
 9  *
10  *
11  *
12  *
13  *
14  27.159.81.194  205.61 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
15  117.25.141.110  191.60 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
16  117.28.254.129  200.95 ms  AS4809  中国, 福建, 厦门, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  1.29 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2362.ccr32.dfw01.atlas.cogentco.com (154.54.87.6)  1.18 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2764.ccr41.dfw03.atlas.cogentco.com (154.54.47.214)  1.46 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 5  verizon.dfw03.atlas.cogentco.com (154.54.10.214)  0.91 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 6  *
 7  *
 8  *
 9  
.48.179.152.in-addr.arpa (152.179.48.22)  227.40 ms  sign failed
10  219.158.6.5  234.28 ms  AS4837  中国, 上海, chinaunicom.com, 联通
11  219.158.6.205  214.57 ms  AS4837  中国, 上海, chinaunicom.com, 联通
12  219.158.7.129  218.95 ms  AS4837  中国, 上海, chinaunicom.com, 联通
13  219.158.106.254  259.83 ms  AS4837  中国, 重庆, chinaunicom.com, 联通
14  113.207.25.138  262.27 ms  AS4837  中国, 重庆, chinaunicom.com, 联通

----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  0.85 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2362.ccr32.dfw01.atlas.cogentco.com (154.54.87.6)  1.42 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2764.ccr41.dfw03.atlas.cogentco.com (154.54.47.214)  1.48 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 5  *
 6  *
 7  *
 8  *
 9  
.48.179.152.in-addr.arpa (152.179.48.174)  209.52 ms  sign failed
10  219.158.116.253  195.07 ms  AS4837  中国, 上海, chinaunicom.com, 联通
11  219.158.113.138  202.42 ms  AS4837  中国, 上海, chinaunicom.com, 联通
12  *
13  219.158.110.170  241.09 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
14  119.6.197.202  228.13 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
15  119.6.195.38  236.68 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
16  119.6.6.6  231.98 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通

----------------------------------------------------------------------
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  1.09 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2362.ccr32.dfw01.atlas.cogentco.com (154.54.87.6)  1.44 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2443.ccr42.iah01.atlas.cogentco.com (154.54.44.229)  12.74 ms  AS174  美国, 德克萨斯州, 休斯顿, cogentco.com
 5  be2928.ccr21.elp01.atlas.cogentco.com (154.54.30.162)  22.20 ms  AS174  美国, 德克萨斯州, 埃尔帕索, cogentco.com
 6  be2929.ccr31.phx01.atlas.cogentco.com (154.54.42.65)  30.31 ms  AS174  美国, 亚利桑那州, 凤凰城, cogentco.com
 7  be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86)  42.01 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 8  be3243.ccr41.lax05.atlas.cogentco.com (154.54.27.118)  42.18 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 9  38.104.85.162  946.70 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
10  *
11  223.120.12.18  1122.46 ms  AS58453  中国, 上海, chinamobile.com, 移动
12  *
13  221.183.25.193  1122.83 ms  AS9808  中国, 上海, chinamobile.com, 移动
14  221.176.22.33  1185.85 ms  AS9808  中国, 上海, chinamobile.com, 移动
15  *
16  *
17  117.185.10.242  1131.89 ms  AS9808  中国, 上海, chinamobile.com, 移动
18  120.204.194.14  1124.27 ms  AS9808  中国, 上海, chinamobile.com, 移动
19  120.204.197.126  1122.01 ms  AS9808  中国, 上海, chinamobile.com, 移动

----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  0.98 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2362.ccr32.dfw01.atlas.cogentco.com (154.54.87.6)  1.41 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2433.ccr22.mci01.atlas.cogentco.com (154.54.3.214)  11.31 ms  AS174  美国, 密苏里州, 堪萨斯城, cogentco.com
 5  be3036.ccr22.den01.atlas.cogentco.com (154.54.31.89)  22.85 ms  AS174  美国, 科罗拉多州, 丹佛, cogentco.com
 6  be3038.ccr32.slc01.atlas.cogentco.com (154.54.42.97)  32.96 ms  AS174  美国, 犹他州, 盐湖城, cogentco.com
 7  be3110.ccr22.sfo01.atlas.cogentco.com (154.54.44.141)  47.41 ms  AS174  美国, 加利福尼亚州, 旧金山, cogentco.com
 8  be3670.ccr41.sjc03.atlas.cogentco.com (154.54.43.14)  48.56 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
 9  38.88.224.162  48.60 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
10  223.120.6.69  48.56 ms  AS58453  美国, 加利福尼亚州, 圣何塞, chinamobile.com, 移动
11  223.120.12.30  205.23 ms  AS58453  中国, 香港, chinamobile.com, 移动
12  221.183.68.125  267.86 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
13  221.183.25.122  204.92 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
14  221.183.68.146  219.82 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
15  *
16  *
17  111.24.2.246  237.14 ms  AS9808  中国, 北京, chinamobile.com, 移动
18  221.176.21.202  239.47 ms  AS9808  中国, 北京, chinamobile.com, 移动
19  *
20  183.221.253.100  246.84 ms  AS9808  中国, 四川, 成都, chinamobile.com, 移动

----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  1.02 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2356.ccr31.dfw01.atlas.cogentco.com (154.54.47.106)  1.37 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2441.ccr41.iah01.atlas.cogentco.com (154.54.41.65)  6.24 ms  AS174  美国, 德克萨斯州, 休斯顿, cogentco.com
 5  be2927.ccr21.elp01.atlas.cogentco.com (154.54.29.222)  21.91 ms  AS174  美国, 德克萨斯州, 埃尔帕索, cogentco.com
 6  be2930.ccr32.phx01.atlas.cogentco.com (154.54.42.77)  30.29 ms  AS174  美国, 亚利桑那州, 凤凰城, cogentco.com
 7  be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162)  41.92 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 8  be3359.ccr41.lax05.atlas.cogentco.com (154.54.3.70)  42.08 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 9  38.19.140.98  42.06 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
10  223.118.10.153  44.21 ms  AS58453  美国, 加利福尼亚州, 洛杉矶, chinamobile.com, 移动
11  221.183.30.181  201.55 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
12  221.183.52.85  199.82 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
13  221.176.24.5  229.00 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
14  111.24.5.181  208.82 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
15  *
16  221.183.90.69  303.16 ms  AS9808  中国, 陕西, 西安, chinamobile.com, 移动
17  221.183.65.110  224.47 ms  AS9808  中国, 陕西, 西安, chinamobile.com, 移动
18  101.4.118.170  223.34 ms  AS4538  中国, 陕西, 西安, edu.cn, 教育网
19  101.4.112.18  233.87 ms  AS4538  中国, 四川, 成都, edu.cn, 教育网
20  *
21  *
22  *
23  *
24  *
25  202.112.14.151  234.65 ms  AS24355  中国, 四川, 成都, edu.cn, 教育网

----------------------------------------------------------------------

五、流媒体解锁

项目地址 https://github.com/lmc999/RegionRestrictionCheck 
BUG反馈或使用交流可加TG群组 https://t.me/gameaccelerate 
脚本适配OS: CentOS 6+, Ubuntu 14.04+, Debian 8+, MacOS, Android (Termux), iOS (iSH)

 ** 测试时间: Wed Apr 13 19:17:19 CST 2022

 ** 正在测试IPv4解锁情况 
--------------------------------
 ** 您的网络为: Baxet-group (209.209.*.*) 


============[ Multination ]============
 Dazn:					No
 HotStar:				Yes (Region: US)
 Disney+:				Yes (Region: US)
 Netflix:				Yes (Region: US)
 YouTube Premium:			Yes
 Amazon Prime Video:			Yes (Region: US)
 TVBAnywhere+:				Yes
 iQyi Oversea Region:			US
 Viu.com:				No
 YouTube CDN:				Amsterdam 
 Netflix Preferred CDN:			Seattle, WA  
 Spotify Registration:			No
 Steam Currency:			USD
=======================================


 ** 正在测试IPv6解锁情况 
--------------------------------
 ** 您的网络为: Baxet-group (2605:e440::*:*) 


============[ Multination ]============
 Dazn:					Failed (Network Connection)
 HotStar:				Yes (Region: US)
 Disney+:				No
 Netflix:				Originals Only
 YouTube Premium:			No  (Region: CN) 
 Amazon Prime Video:			Unsupported
 TVBAnywhere+:				Failed (Network Connection)
 iQyi Oversea Region:			Failed
 Viu.com:				Failed
 YouTube CDN:				Amsterdam 
 Netflix Preferred CDN:			New York, NY  
 Spotify Registration:			No
 Steam Currency:			Failed (Network Connection)
=======================================
赞(0)

【声明】:本博客不参与任何交易,也非中介,仅记录个人感兴趣的主机测评结果和优惠活动,内容均不作直接、间接、法定、约定的保证。访问本博客请务必遵守有关互联网的相关法律、规定与规则。一旦您访问本博客,即表示您已经知晓并接受了此声明通告。